Please note that rates are subject to change without notice. For current personal loan, commercial mortgage and commercial loan rates, please contact your local branch.
Prime lending rate | 5.95% |
Term | Closed | Special** | Open |
6 month | 7.24% | Contact us | 9.95% |
1 year | 7.24% | Contact us | 9.95% |
2 year | 6.84% | Contact us | N/A |
3 year | 6.50% | Contact us | N/A |
4 year | 6.34% | Contact us | N/A |
5 year | 6.39% | 4.44% | N/A |
7 year | 6.65% | Contact us | N/A |
10 year | 7.05% | Contact us | N/A |
3 year variable | (Prime + .20%) - 6.15% | Contact us | N/A |
5 year variable | (Prime - .05%) - 5.90% | Contact us | N/A |
** Any Special Offers are promotional rates and are not the posted rates of Bulkley Valley Credit Union. Specials Offers may be changed, withdrawn or extended at any time, without notice.
Posted Rate Variable* | Prime + 0.20%: Currently 6.15% |
*Payments for variable rate mortgages will be based on Posted Rate Variable.
Interest earned when minimum monthly balance exceeds $1,000, paid quarterly | 0.03% |
$0 to 2,499 | Nil |
$2,501 to 4,999 | 0.05% |
$5,000 to 24,999 | 0.10% |
$25,000 - 49,999 | 0.15% |
$50,000 Plus | 0.20% |
*Tiered interest calculated daily and paid monthly
$0 to 499 | Nil |
$500 - 4,999 | 0.03% |
5,000 Plus | 0.05% |
*Tiered interest calculated monthly and paid monthly
Calculated daily and paid monthly. Add .02% for golden accounts | 0.05% |
*Tiered interest calculated monthly and paid monthly
$0 to 4,999 | 0.05% |
$5,000 to 24,999 | 0.10% |
$25,000 - 49,999 | 0.20% |
$50,000 - 99,999 | 0.25% |
$100,000 Plus | 0.30% |
*Tiered interest calculated daily and paid monthly
Calculated daily and paid semi-annually | 0.50% |
Calculate monthly and paid quarterly | 0.03% |
$0 to 2,499 | Nil |
$2,501 to 4,999 | 0.05% |
$5,000 to 24,999 | 0.10% |
$25,000 - 49,999 | 0.15% |
$50,000 Plus | 0.20% |
*Tiered interest calculated daily and paid monthly
Minimum investment of $1,000
Term | Redeemable | Non-Redeemable |
30 to 59 days | 2.45% | 2.70% |
60 to 89 days | 2.70% | 2.95% |
90 to 119 days | 2.95% | 3.20% |
120 to 179 days | 2.95% | 3.20% |
180 to 364 days | 3.20% | 3.45% |
*Interest calculated and paid at maturity
Term | Redeemable | Non-Redeemable |
1 year | 3.80% | 3.90% |
2 year | 3.15% | 3.25% |
3 year | 3.00% | 3.10% |
4 year | 2.95% | 3.05% |
5 year | 2.90% | 3.00% |
*Interest calculated and paid annually.
Visit one of our branches or make an appointment to get started. We’ll get you set up in no time. You just need to bring two current, primary pieces of ID, your Social Insurance Number, and an initial cash or cheque deposit.
Let your fingers do the walking or come in to see us.
Copyright © Bulkley Valley Credit Union, 2022