Rates
Please note that rates are subject to change without notice. For current personal loan, commercial mortgage and commercial loan rates, please contact your local branch.
Borrowing
Prime rate | Rate |
---|---|
Prime lending rate | 4.95% |
Residential First Mortgage Rates | Rate |
---|---|
5 year special** | 3.99% |
6 month closed | 6.09% |
6 month open | 9.95% |
1 year closed | 6.09% |
1 year open | 9.95% |
2 year closed | 5.39% |
3 year closed | 6.05% |
3 year variable (Prime + .20%) | 5.15% |
4 year closed | 5.99% |
5 year closed | 6.09% |
5 year variable (Prime – .05%) | 4.90% |
7 year closed | 6.40% |
10 year closed | 6.80% |
Variable Mortgage Rate | Rate |
---|---|
Posted Rate Variable* (Prime + 0.20%) | 5.15% |
*Payments for variable rate mortgages will be based on Posted Rate Variable.
** Any Special Offers are promotional rates and are not the posted rates of Bulkley Valley Credit Union. Specials Offers may be changed, withdrawn or extended at any time, without notice.
Personal chequing and savings accounts
Basic Chequing Rate | Rate |
---|---|
Interest earned when minimum monthly balance exceeds $1,000, paid quarterly | 0.03% |
Maximizer Chequing Rates* | Rate |
---|---|
$0 – 2,499 | Nil |
$2,501 – 4,999 | 0.05% |
$5,000 – 24,999 | 0.10% |
$25,000 – 49,999 | 0.15% |
$50,000 Plus | 0.20% |
US Dollar Chequing Rates* | Rate |
---|---|
$0 – 499 | Nil |
$500 – 4,999 | 0.03% |
$5,000 Plus | 0.05% |
Plan 24 Savings Rate | Rate |
---|---|
Calculated daily and paid monthly. Add .02% for golden accounts | 0.05% |
Investment Savings Rates* | Rate |
---|---|
$0 – 4,999 | 0.05% |
$5,000 – 24,999 | 0.10% |
$25,000 – 49,999 | 0.20% |
$50,000 – 99,999 | 0.25% |
$100,000 Plus | 0.30% |
RRSP & RRIF Variable Savings Rate | Rate |
---|---|
Calculated daily and paid semi-annually | 0.50% |
*Tiered interest calculated daily and paid monthly
Business accounts
Basic Chequing Rate | Rate |
---|---|
Interest earned when minimum monthly balance exceeds $1,000, paid quarterly | 0.03% |
Business Maximizer Chequing Rates* | Rate |
---|---|
$0 – 2,499 | Nil |
$2,501 – 4,999 | 0.05% |
$5,000 – 24,999 | 0.10% |
$25,000 – 49,999 | 0.15% |
$50,000 Plus | 0.20% |
*Tiered interest calculated daily and paid monthly
Term Deposit Rates
Minimum investment of $1,000
Short Term Rates* | Rate |
---|---|
30 to 59 days Redeemable | 2.00% |
30 to 59 days Non-Redeemable | 2.25% |
60 to 89 days Redeemable | 2.20% |
60 to 89 days Non-Redeemable | 2.45% |
90 to 119 days Redeemable | 2.25% |
90 to 119 days Non-Redeemable | 2.50% |
120 to 179 days Redeemable | 2.25% |
120 to 179 days Non-Redeemable | 2.50% |
180 to 364 days Redeemable | 2.25% |
180 to 364 days Non-Redeemable | 2.50% |
Long Term Rates* | Rate |
---|---|
1 year Redeemable | 2.45% |
1 year Non-Redeemable | 2.55% |
2 year Redeemable | 2.55% |
2 year Non-Redeemable | 2.65% |
3 year Redeemable | 2.55% |
3 year Non-Redeemable | 2.65% |
4 year Redeemable | 2.60% |
4 year Non-Redeemable | 2.70% |
5 year Redeemable | 2.65% |
5 year Non-Redeemable | 2.75% |
*Interest calculated and paid at maturity

Opening an account is easy
Visit one of our branches or make an appointment to get started. We’ll get you set up in no time. You just need to bring two current, primary pieces of ID, your Social Insurance Number, and an initial cash or cheque deposit.
Reach us wherever you are
Meet an advisor
Book the day and time that suits you.
Visit a branch
We’re open between 9:30am & 4:30pm, M-F.
Email us
Email a specific branch or department.
Call us
8am-6pm, M-F,
9am-5pm, Sat.