Our goal is always to keep fees low, keep customer service at the forefront, and make everyday banking a breeze.
Here are some of the awesome changes coming your way.
Here's your detailed breakdown
Electronic Chequing Account | Then | As of March 1, 2025 |
Monthly fee | $6.50 | $10.00 |
Printed and Mailed Statements | $2.00 | $2.00 |
E-Statements | FREE | FREE |
Cheque clearing or pre-authorized debit | $0.85 | Cheque clearing $1.00 Pre-authorized debit FREE |
In-branch/Call Centre withdrawal or transfer | $0.85 | $1.00 |
In-branch/Call Centre bill payment | $1.00 | $1.00 |
Telephone or online transfer | FREE | FREE |
Telephone or online bill payment | FREE | FREE |
POS (direct payment) transaction | FREE | FREE |
ATM withdrawal at BVCU or Exchange | $0.85 | FREE |
ATM withdrawal at Canadian CU Non-Exchange | $1.00 | FREE |
INTERAC ATM withdrawal (Non CU or Non Exchange) | $1.25 | $1.25 |
US ATM withdrawal | $3.00 | $3.00 |
International ATM withdrawal | $5.00 | $5.00 |
INTERAC e-transfer (incoming) | FREE | FREE |
INTERAC e-transfer (outgoing) 1st 5 Free | $0.85 | FREE |
Community Chequing Account | Then | As of March 1, 2025 |
Monthly fee | FREE | FREE |
Printed and Mailed Statements | FREE | $2.00 |
E-Statements | FREE | FREE |
Cheque clearing or pre-authorized debit | Free | $1.00 |
In-branch/Call Centre withdrawal or transfer | $0.85 | $1.00 |
In-branch/Call Centre bill payment | FREE | $1.00 |
Telephone or online transfer | FREE | $1.00 |
Telephone or online bill payment | FREE | $1.00 |
POS (direct payment) transaction | NA | NA |
ATM Transactions | NA | NA |
INTERAC e-transfer (incoming) | FREE | FREE |
INTERAC e-transfer (outgoing) 1st 5 Free | $0.85 | FREE |
Basic Chequing Account | Then | As of March 1, 2025 |
Monthly fee | $8.00 | $8.00 |
Printed and Mailed Statements | $2.00 | $2.00 |
E-Statements | FREE | FREE |
Cheque clearing or pre-authorized debit | $0.90 | $1.00 |
In-branch/Call Centre withdrawal or transfer | $0.90 | $1.00 |
In-branch/Call Centre bill payment | $1.25 | $1.00 |
Telephone or online transfer | $0.85 | $1.00 |
Telephone or online bill payment | $0.85 | $1.00 |
POS (direct payment) transaction | $0.85 | $1.00 |
ATM withdrawal at BVCU or Exchange | $0.85 | FREE |
ATM withdrawal at Canadian CU Non-Exchange | $1.25 | FREE |
Interac ATM withdrawal | $2.00 | $2.00 |
US ATM withdrawal | $3.00 | $3.00 |
International ATM withdrawal | $5.00 | $5.00 |
INTERAC e-transfer (incoming) | FREE | FREE |
INTERAC e-transfer (outgoing) 1st 5 Free | $0.85 | $1.00 |
Basic Chequing Account | Then | As of March 1, 2025 |
Monthly fee | $9.00 | $15.00 |
Printed and Mailed Statements | $2.00 | $2.00 |
E-Statements | FREE | FREE |
Cheque clearing or pre-authorized debit | $0.95 | Cheque clearing $1.00 Pre-authorized debit FREE |
In-branch/Call Centre withdrawal or transfer | $0.95 | $1.00 |
In-branch/Call Centre bill payment | $1.25 | $1.00 |
Telephone or online transfer | $0.95 | FREE |
Telephone or online bill payment | $0.95 | FREE |
POS (direct payment) transaction | $0.85 | FREE |
ATM withdrawal at BVCU or Exchange | $0.95 | FREE |
ATM withdrawal at Canadian CU Non-Exchange | $1.25 | FREE |
Interac ATM withdrawal | $2.00 | $2.00 |
US ATM withdrawal | $3.00 | $3.00 |
International ATM withdrawal | $5.00 | $5.00 |
INTERAC e-transfer (incoming) | FREE | FREE |
INTERAC e-transfer (outgoing) 1st 5 Free | $0.85 | FREE |
Basic Chequing Account is now named Essentials Chequing Account
Maximizer Chequing Account is now named Electronic Chequing Account
Masterplan Chequing Account is now named Limitless Chequing Account
Plan 24 Savings Account is now named Smart Savings Account
Basic Business Chequing Account is now named Essentials Business Chequing Account
Business Maximizer Chequing Account is now named Electronic Business Chequing Account
Community Maximizer Chequing Account is now named Community Chequing Account
Personal Cheque printing can be printed in branch for $15.00 to a maximum of one book of 24.
Quantities greater than 24 are ordered through Davis & Henderson and billed directly to the account.
Business Cheque Printing can be printed in branch for $20.00 to a maximum of one book of 24.
Quantities greater than 24 are ordered through Davis & Henderson and billed directly to the account.
Copyright © Bulkley Valley Credit Union, 2022